Compatible Meter Forms Supported by Probewell
|
Meter Form
Single Phase
Polyphase
|
1S | 2S | 3S | 4S | 5S 35S 45S |
6S 36S 46S |
8S | 9S | 12S 25S |
14S | 15S | 16S | Aclara® Fitzall™ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meter Tester | Self-Contained | CT-Rated | Self-Contained | CT-Rated | Self-Contained | ||||||||||
| MT-1/WT3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| MT-1/NT9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MT-1/WT1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| MT-1/NT5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| MT-1/NT4 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Available meter tests compatible with Probewell testers
| Available Meter Tests | Quick, Full, Custom (FL/PF/LL/Weight Average) |
Four-Quadrant | Manual / Tracking | Line Monitor (Volt, Freq) |
KW Demand | Creep | KYZ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wh | VARh | Wh | VARh | Wh | VARh | THD | Wh | Wh | Wh | |||||
| Meter Tester | Fwd | Rev | Fwd | Rev | With | Optional | ||||||||
| MT-1/WT3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MT-1/WT1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| MT-1/NT9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| MT-1/NT5 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| MT-1/NT4 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
NOTE:
Fwd: forward - active and reactive energy measurement
Rev: Reverse - active and reactive energy measurement
KYZ: For this test you need KYZ accessory
Fwd: forward - active and reactive energy measurement
Rev: Reverse - active and reactive energy measurement
KYZ: For this test you need KYZ accessory
Let us know if we can be on any further assistance: [email protected]